Australia Skilled Immigration Visa Points Chart
Home/ Point’s Chart
Skilled Migration Visa – Points’ Chart
Criteria | Legend | |||
AGE (Years) | 18-24 | 25-32 | 33-39 | 40-44 |
25 | 30 | 25 | 15 | |
English Language | Competent (6) | Proficient (7) | Superior (8) | |
0 | 10 | 20 | ||
Qualification | Diploma | Bachelor | P.H.D | |
10 | 15 | 20 | ||
Experience | More than 3 Years | More than 5 Years | More than 8 Years | |
5 | 10 | 15 | ||
Spouse/Un Married | IELTS (6) | Skills Assessment | No Marriage | |
5 | 5 | 10 | ||
Nomination (Any one) | Regional | State (PR) | Family | |
15 | 5 | 15 | ||
Additional Points | Ausi Qualification | Ausi Experience | Nati Points | |
5 | 5 | 5 | ||
Total Points |
Business Migration Visa – Points’ Chart
Criteria | Legend | |||||
AGE (Years) | 18-24 | 25-32 | 33-39 | 40-44 | 45-54 | |
20 | 30 | 25 | 20 | 15 | ||
English Language | Vocational (5) | Proficient (7) | ||||
5 | 10 | |||||
Qualification | Australian Diploma | Australian Bachelor | ||||
5 | 10 | |||||
Business Experience | More than 4 Years | More than 7 Years | ||||
10 | 15 | |||||
Assets | Aud 1.25m | Aud 1.75m | Aud 2.25m | Aud 2.75m | ||
5 | 15 | 25 | 35 | |||
Business Turnover | Aud 0.75m | Aud 1.25m | Aud 1.75m | Aud 2.25m | ||
5 | 15 | 25 | 35 | |||
Innovation | Regd. Patents | Trademarks | Joint Venture | Export Trade | Gazelle Business | Venture Capital Funding |
15 | 10 | 5 | 15 | 10 | 10 | |
State Nomination | Victoria | Queensland | S Australia | W Australia | NSW | ACT |
10 | 10 | 10 | 10 | 10 | 10 | |
Total Points |